Sustainability Is Fun
California STEM Standards
Science
Earth and Space Sciences (9-12)
Standards
Select a Standard
HS-ESS1-1 (Earth and Space Sciences | Earth's Place in the Universe)
HS-ESS2-2 (Earth and Space Sciences | Earth's Systems
HS-ESS2-4 (Earth and Space Sciences | Earth's Systems)
HS-ESS2-6 (Earth & Space Sciences | Earth's Systems)
HS-ESS3-1 (Earth and Space Sciences | Earth and Human Activity)
HS-ESS3-2 (Earth & Space Sciences | Earth & Human Activity)
HS-ESS3-3 (Earth and Space Sciences | Earth and Human Activity)
HS-ESS3-4 (Earth and Space Sciences | Earth and Human Activity)
HS-ESS3-5 (Earth and Space Sciences | Earth and Human Activity)
HS.ESS.2.4 (Earth and Space Sciences | Earth's Systems)
Life Sciences (9-12)
Standards
Select a Standard
HS-LS2-2 (Life Sciences | Ecosystems: Interactions, Energy & Dynamics)
HS-LS2-7 (Life Sciences | Ecosystems: Interactions, Energy & Dynamics)
HS-LS4-5 (Life Sciences | Biological Evolution: Unity and Diversity)
Physical Sciences (9-12)
Standards
Select a Standard
HS-PS1-2 (Physical Sciences | Matter and Its Interactions)
HS-PS2-6 (Physical Sciences | Motion & Stability: Forces & Interactions)
HS-PS3-3 (Physical Sciences | Energy)
HS-PS3-5 (Physical Sciences | Energy)
HS-PS4-5 (Waves and Their Applications in Technologies for Information Transfer)
Engineering
Engineering, Technology, and Applications of Science (9-12)
Standards
Select a Standard
HS-ETS1-1 (Engineering, Technology, & Applications of Science | Engineering Design)
HS-ETS1-2 (Engineering, Technology & Applications of Science | Engineering Design)
HS-ETS1-3 (Engineering, Technology & Applications of Science | Engineering Design)
HS-ETS1-4 (Engineering, Technology & Applications of Science | Engineering Design)
Mathematics
Common Core | Algebra
Standards
Select a Standard
HSA-APR.A.1 (Algebra | Arithmetic w/Polynomials & Rational Exp)
HSA-CED.A.2 (Algebra | Creating Equations)
HSA-CED.A.3 (Algebra | Creating Equations)
HSA-REI.A.2 (Algebra | Reasoning w/Equations & Inequalities)
HSA-REI.B (Algebra | Reasoning w/Equations & Inequalities)
HSA-REI.C.5 (Algebra | Reasoning w/Equations & Inequalities)
HSA.CED.A.1 (Algebra | Creating Equations)
HSA.CED.A.2 (Algebra | Creating Equations)
HSA.REI.C.6 (Algebra | Reasoning w/Equations & Inequalities)
HSA.REI.D.10 (Algebra | Reasoning w/Equations & Inequalities)
Common Core | Functions (9-12)
Standards
Select a Standard
HSF-IF.B.4 (Mathematics | Interpreting Functions)
HSF-IF.B.6 (Mathematics | Interpreting Functions)
HSF-LE.A.2 (Functions | Linear, Quadratic, & Exponential Models)
HSF.BF.A.1 (Mathematics | Building Functions)
HSF.IF.B.4 (Mathematics | Interpreting Functions)
Common Core | Math (9-12)
Standards
Select a Standard
HSF.IF.B.6 (Mathematics | Interpreting Functions)
HSF.IF.C.7.E (Mathematics | Interpreting Functions)
HSF.IF.C.8.B (Mathematics | Interpreting Functions)
HSN-Q.A.1 (Mathematics | Number & Quantity)
HSN-Q.A.2 (Mathematics | Number & Quantity)
Common Core | Statistics & Probability (9-12)
Standards
Select a Standard
HSS-ID.A (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS-ID.B (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS-ID.B.6a (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS-ID.B.6c (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS-ID.C.7 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS.IC.B.6 (Statistics & Probability | Making Inferences & Justifying Conclusions)
HSS.ID.A.1 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS.ID.A.2 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS.ID.A.3 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS.ID.B.5 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS.ID.B.6 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
HSS.ID.C.7 (Statistics & Probability | Interpreting Categorical & Quantitative Data)
back to toolkit